| Date_______________________ | Weather_____________________________ |
| Observers | Comments (Hours, sightings,etc) |
| ___________________________ | ____________________________________ |
| ___________________________ | ____________________________________ |
| ___________________________ | ____________________________________ |
| SPECIES | S | S | F | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Common Loon---------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREBES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Pied-Billed Grebe------------------------- | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Horned Grebe----------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CORMORANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Double-Crested Cormorant-------------- | U | U | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DARTERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Anhinga------------------------------------ | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HERONS AND EGRETS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Great Blue Heron------------------------- | U | U | U | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Great Egret--------------------------------- | C | U | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Snowy Egret------------------------------- | __ | __ | __ | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Little Blue Heron------------------------- | __ | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Green-Backed Heron-------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWANS, GEESE AND DUCKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Canada Goose----------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Wood Duck-------------------------------- | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Black Duck-------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Mallard------------------------------------- | __ | __ | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Wigeon------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Common Goldeneye---------------------- | __ | __ | __ | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Hooded Merganser----------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Ruddy Duck------------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMERICAN VULTURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Turkey Vulture---------------------------- | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAWKS AND ALLIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Osprey-------------------------------------- | U | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Bald Eagle---------------------------------- | __ | O | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Mississippi Kite--------------------------- | O | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Sharp-Shinned Hawk--------------------- | __ | R | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Cooper's Hawk---------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Tailed Hawk------------------------- | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Shouldered Hawk------------------- | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALCONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Kestrel------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURKEYS AND QUAIL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Wild Turkey------------------------------ | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Bobwhite----------------------- | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAILS, GALLINULES AND COOTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Common Moorhen------------------------ | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Coot---------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLOVER
| ____ | Killdeer------------------------------------- | __ | __ | __ | U | SANDPIPERS AND ALLIES |
____ | Spotted Sandpiper------------------------- | __ | O | __ | __ | ____ | American Woodcock--------------------- | __ | __ | __ | O | GULLS AND TERNS |
____ | Laughing Gull----------------------------- | O | O | O | __ | ____ | Bonaparte's Gull-------------------------- | __ | __ | __ | C | ____ | Ring-Billed Gull--------------------------- | U | U | U | C | ____ | Herring Gull------------------------------- | __ | __ | __ | U | ____ | Caspian Tern------------------------------ | __ | O | __ | __ | ____ | Forster's Tern----------------------------- | __ | __ | U | C | DOVES |
____ | Rock Dove-------------------------------- | C | C | C | C | ____ | Mourning Dove--------------------------- | C | C | C | C | CUCKOOS |
____ | Yellow-Billed Cuckoo-------------------- | C | C | __ | __ | TYPICAL OWLS |
____ | Eastern Screech-Owl--------------------- | U | U | U | U | ____ | Great Horned Owl------------------------ | U | U | U | U | ____ | Barred Owl--------------------------------- | U | U | U | U | GOATSUCKERS |
____ | Common Nighthawk--------------------- | __ | U | __ | __ | ____ | Chuck-Will's Widow--------------------- | C | C | __ | __ | SWIFTS |
____ | Chimney Swift---------------------------- | C | C | __ | __ | |
| KINGFISHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Belted Kingfisher------------------------- | U | U | U | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOODPECKERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Headed Woodpecker---------------- | U | U | U | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Bellied Woodpecker---------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Yellow-Bellied Sapsucker--------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Downy Woodpecker---------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Hairy Woodpecker------------------------ | U | U | U | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Cockaded Woodpecker------------- | R | R | R | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Flicker-------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Pileated Woodpecker--------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYRANT FLYCATCHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Eastern Wood-Peewee-------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Acadian Flycatcher----------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Eastern Phoebe---------------------------- | U | R | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Great-Crested Flycatcher---------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Eastern Kingbird-------------------------- | U | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWALLOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Purple Martin----------------------------- | U | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Tree Swallow------------------------------ | __ | O | C | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Rough-Winged Swallow------ | __ | U | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Bank Swallow----------------------------- | __ | R | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Barn Swallow------------------------------ | __ | C | C | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAYS AND CROWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Blue Jay------------------------------------ | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Crow--------------------------- | C | C | C | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Fish Crow---------------------------------- | C | C | U | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TITMICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Carolina Chickadee----------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Tufted Titmouse--------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NUTHATCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Breasted Nuthatch------------------ | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | White-Breasted Nuthatch---------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Brown-Headed Nuthatch----------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREEPERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Brown Creeper---------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WRENS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Carolina Wren----------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | House Wren------------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Winter Wren------------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KINGLETS AND GNATCATCHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Golden-Crowned Kinglet---------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Ruby-Crowned Kinglet------------------- | C | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Blue-Gray Gnatcatcher------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THRUSHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Eastern Bluebird-------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Swainson's Thrush------------------------ | U | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Hermit Thrush----------------------------- | U | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Wood Thrush------------------------------ | C | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Robin--------------------------- | C | U | U | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOCKINGBIRDS, THRASHERS AND ALLIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Gray Catbird------------------------------- | __ | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Mockingbird------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Brown Thrasher--------------------------- | C | C | C | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAXWINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Cedar Waxwing--------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHRIKES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Loggerhead Shrike------------------------ | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARLINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | European Starling------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VIREOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | White-Eyed Vireo------------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Solitary Vireo----------------------------- | U | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Yellow-Throated Vireo------------------ | U | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Eyed Vireo--------------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOOD WARBLERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Orange-Crowned Warbler--------------- | __ | __ | O | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Parula--------------------------- | C | C | C | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Yellow Warbler--------------------------- | O | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Chestnut-Sided Warbler------------------ | __ | __ | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Magnolia Warbler------------------------- | __ | __ | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Cape May Warbler----------------------- | __ | __ | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Black-Throated Blue Warbler------------ | U | __ | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Yellow-Rumped Warbler---------------- | C | __ | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Black-Throated Green Warbler--------- | __ | R | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Blackburnian Warbler------------------- | __ | __ | O | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Yellow-Throated Warbler--------------- | U | U | __ | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Blackpoll Warbler------------------------- | O | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Pine Warbler------------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Palm Warbler------------------------------ | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Black-and-White Warbler---------------- | U | __ | C | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Prothonotary Warbler-------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Kentucky Warbler------------------------ | O | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Common Yellowthroat------------------- | U | U | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Hooded Warbler-------------------------- | __ | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Redstart------------------------ | C | __ | C | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TANAGERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Summer Tanager-------------------------- | C | C | C | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Scarlet Tanager---------------------------- | O | __ | O | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROSBEAKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Cardinal------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Rose-Breasted Grosbeak----------------- | U | __ | U | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Blue Grosbeak----------------------------- | __ | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Indigo Bunting----------------------------- | U | U | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Painted Bunting--------------------------- | R | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPARROWS AND ALLIES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Rufuos-Sided Towhee-------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Bachman's Sparrow---------------------- | R | __ | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Chipping Sparrow------------------------- | C | U | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Field Sparrow----------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Savannah Sparrow------------------------ | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Vesper Sparrow--------------------------- | __ | __ | __ | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Fox Sparrow------------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Song Sparrow------------------------------ | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Swamp Sparrow--------------------------- | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | White-Throated Sparrow----------------- | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Dark-Eyed Junco-------------------------- | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACKBIRDS AND ORIOLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Red-Winged Blackbird------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Boat-Tailed Grackle---------------------- | __ | O | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Common Grackle------------------------- | C | C | C | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Brown-Headed Cowbird----------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Orchard Oriole---------------------------- | C | C | __ | __ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Northern Oriole--------------------------- | R | __ | __ | R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINCHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Purple Finch------------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | House Finch------------------------------- | __ | __ | __ | U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | Pine Siskin--------------------------------- | __ | __ | __ | O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | American Goldfinch---------------------- | __ | __ | __ | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD WORLD SPARROWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ____ | House Sparrow---------------------------- | __ | U | __ | O |
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
C - Common: Seen most of the times in most habitats or abundant in some habitats.
U - Uncommon: Regularly occurs in limited habitats or numbers.
O - Occasional: Seen only a few times each season absent some years.
R - Rare: One or two park records not expected to occur.
This list provided by the South Carolina Department of Parks, Recreation and Tourism and downloaded from Columbia Audubon Society at www.columbia-audubon.org. Posted to the web on October 2001. Report new sitings to santee_sp@scprt.com.