Species Br | Jan Feb Mar | Apr May Jun | Jul Aug Sep | Oct Nov Dec |
Birds of Congaree Swamp NM | | | | |
* = probably breeds | | | | |
? = probable, but no record | | | | |
a = abundant | | | | |
c = common | | | | |
u = uncommon | | | | |
o = occasional | | | | |
r = rare | | | | |
x = extirpated | | | | |
1 = bred once | | | | |
Pied-billed Grebe | | r | | | 4/13/1996
Double-crested Cormorant | ? ? ? | r r ? | r r ? | ? ? r |
Anhinga * | ? r r | o u r | r ? r | r r r |
American Bittern | r | | | | 3/9/1990
Great Blue Heron * | o o o | u u o | o o o | o o o |
Great Egret | r | r o r | r ? r | | 3/28 - 9/8
Snowy Egret | | | r | | 9/8/1990
Little Blue Heron | r | r r | r r | | 3/11 - 5/6 8/16 - 9/8
Cattle Egret | | r r r | ? r | | 4/18 - 8/25
Green Heron * | r r | ? r r | r ? o | ? r | 2/23 - 11/4
Yellow-crowned Night-Heron * | o | r u ? | r r r | r | 3/10 - 10/5
White Ibis | | r ? r | ? r r | | 4/19 - 9/4
Roseate Spoonbill | | | r | | 7/21/1996
Wood Stork | | r o | r r | | 5/30 - 8/31
Black Vulture * | o r u | u r r | r o r | o u o |
Turkey Vulture * | u u u | u u r | r o u | c c c |
Canada Goose | | r r | r | | 4/5 - 5/9 9/18
Wood Duck * | u u u | u u r | ? ? r | o u u |
Mallard | r | | | | 2/23/1992
Blue-winged Teal | r | | | | 3/15/1992
Green-winged Teal | | | | r | 11/22/1992
Ring-necked Duck | | | | r | 11/22/1992
Hooded Merganser | ? r ? | ? r | | r | 12/21 - 5/20
Osprey | r | o r | r r | | 3/29 - 5/20 8/16 - 9/11
Swallow-tailed Kite | | r | r | | 4/29 - 4/30 7/14
Mississippi Kite * | | o u u | u o | | 4/7 - 8/28
Bald Eagle | r | | r | r | 2/10/2001 9/11 - 10/9
Northern Harrier | r ? r | | | r r r | 10/20 - 3/21
Sharp-shinned Hawk | r o ? | o r | o | u o o | 9/12 - 5/9
Cooper's Hawk | ? ? r | r r | r ? | r ? r | 8/16 - 5/11
Red-shouldered hawk * | c c c | c c u | o c c | c c u |
Broad-winged Hawk | r | r | r r | | 3/27 - 4/7 8/18 - 9/17
Red-tailed Hawk | o o ? | o ? ? | r ? ? | o u u |
American Kestrel | o o ? | o | | o o u | 10/1 - 4/5
Wild Turkey * | ? ? r | o r ? | ? r r | r r r |
Northern Bobwhite * | r ? ? | r o o | o o r | r r r |
rail sp. (King?) | r | | | | 3/16/1993
Killdeer | r ? | r r | | | 2/22 - 5/12
Lesser Yellowlegs | | r | | | 4/26/1991
Solitary Sandpiper | | | r | | 9/8/1990
Spotted Sandpiper | | r r | | | 4/28/1995 5/28/1992
Common Snipe | | | | r | 10/28/1990
American Woodcock | o r ? | ? ? ? | r ? r | ? r o |
Bonaparte's Gull | | r | | | 4/20/1992
Ring-billed Gull | r ? ? | r r | | r | 12/20 - 5/1
Rock Dove | | r ? | ? r | | 5/6 - 8/1
Mourning Dove * | o u u | c c o | c c c | r o o |
Black-billed Cuckoo | | r | r | r | 5/2 - 5/11 9/26 - 10/25
Yellow-billed Cuckoo * | | u u c | c c c | u r | 4/8 - 11/1
Eastern Screech-Owl * | ? r ? | ? o r | r o r | r r r |
Great Horned Owl * | ? ? ? | ? r r | r ? r | r r r |
Barred Owl * | u u u | c c u | u u c | c u u |
Common Nighthawk | | r | | | 5/6/1995
Chuck-will's-widow * | | u u | o o | | 5/3 - 8/24
Whip-poor-will * | | o o u | o u o | | 4/4 - 9/20
Chimney Swift * | o | c c c | c c c | u | 3/27 - 10/24
Ruby-throated Hummingbird * | r | c c u | o o o | | 3/28 - 9/28
Belted Kingfisher * | o o o | o r r | ? o o | u o u |
Red-headed Woodpecker * | u u u | c u o | o u c | c u c |
Red-bellied Woodpecker * | a a a | a a a | a a a | a a a |
Yellow-bellied Sapsucker | c c c | u | r | c c c | 9/8 - 4/13
Downy Woodpecker * | c c c | c c u | u c c | c c c |
Hairy Woodpecker * | u u u | u u u | u u u | u u u |
Red-cockaded Woodpecker x | x x x | x x | | x x x | extirpated
Northern Flicker * | c c c | u o o | o o u | c c c |
Pileated Woodpecker * | c c c | c c c | c c c | c c c |
Olive-sided Flycatcher | | r | r | r | 5/4 9/11 - 10/3
Eastern Wood-Pewee * | | o c o | u c c | u | 4/18 - 10/31
Acadian Flycatcher * | | c c c | c c c | r | 4/17 - 10/5
Least Flycatcher | | r | | | 5/2/1991
Empidonax sp. | | | r | r | 9/28 - 10/4
Eastern Phoebe 1 | c u o | r r | | u c c | 10/4 - 4/5 bred 1988
Great Crested Flycatcher * | | c c c | u c u | | 4/5 - 9/21
Western Kingbird | | | r | | 9/30/1979
Eastern Kingbird | | r o ? | r o | | 4/26 - 8/22
Loggerhead Shrike | r ? ? | ? o ? | ? ? ? | o r ? |
White-eyed Vireo * | o o u | a a c | c c a | c o o |
Yellow-throated Vireo * | r | c c c | c u c | r | 3/18 - 10/4
Blue-headed Vireo | u o o | o r | | r c c | 10/14 - 5/6
Warbling Vireo | | r ? r | | | 4/23 - 6/4
Philadelphia Vireo | | r | r | | 5/2/1992 9/4 - 9/22
Red-eyed Vireo * | | a a c | c c c | o | 4/1 - 10/14
Blue Jay * | o o u | u u r | r o c | c u u |
American Crow * | u u u | u u o | r u o | c c c |
Fish Crow * | r o | u u o | o o r | r | 2/23 - 10/1
Purple Martin | o | o o o | o o | | 3/20 - 8/29
Tree Swallow | r | r | r r | | 3/30 - 4/17 8/16 - 9/16
Northern Rough-winged Swallow | | r r | | | 4/13 - 5/11
Barn Swallow | | r o | r | | 4/30 - 5/13 8/18
Carolina Chickadee * | c c c | a a c | c a a | a a a |
Tufted Titmouse * | c c c | a a c | c c c | a c c |
Red-breasted Nuthatch | r | | | | 1/22/1994
White-breasted Nuthatch * | c c c | c c c | c c c | c c c |
Brown-headed Nuthatch * | u u u | u u u | u u u | u u u |
Brown Creeper | o o r | | | r o u | 10/9 - 3/17
Carolina Wren * | c c c | a a c | c c a | a c c |
House Wren | r | r r | o | o o r | 3/3 - 5/8 9/20 - 12/9
Winter Wren | u u u | r | | o u u | 10/17 - 4/17
Golden-crowned Kinglet | c c c | r | | u c c | 10/9 - 4/4
Ruby-crowned Kinglet | a a a | c r | r | c a a | 9/27 - 5/6
Blue-gray Gnatcatcher * | ? r u | a c c | c c c | r r r |
Eastern Bluebird * | u o r | r o o | o o o | u c c |
Veery | | o o | r u | r | 4/21 - 5/13 8/31 - 10/12
Gray-cheeked  Thrush | | r r | r | | 4/26 - 5/13 9/19/1999
Bicknell's Thrush | | r | r | | 5/4/1996 9/18/1999
Swainson's Thrush | | r o | u | o | 4/26 - 5/15 9/7 - 10/25
Hermit Thrush | c c c | c | | o c c | 10/17 - 4/28
Wood Thrush * | | c c u | u c u | o r | 4/11 - 11/27
American Robin | c c c | o r ? | r r r | o c a |
Gray Catbird | r r r | u u | r o | c u r | 8/17 - 5/26
Northern Mockingbird | r r | r o | o | o o r | 9/16 - 5/9
Brown Thrasher * | u u u | u r ? | r ? o | c c c |
European Starling | | r r | | | 4/30/1994 5/6/1995
Cedar Waxwing | r r ? | r r r | | r o u | 10/31 - 6/24
Blue-winged Warbler | | o | o u | r | 4/20 - 4/27 8/18 - 10/11
Golden-winged Warbler | | | r r | | 8/30/1992 9/15/1985
Tennessee Warbler | | r r | r | o | 4/17 - 5/3 9/13 - 10/25
Orange-crowned Warbler | r r r | r | | r o u | 10/22 - 4/10
Nashville Warbler | | | r | | 9/20/1997
Northern Parula * | r c | a a a | c a a | c r | 2/25 - 11/10
Yellow Warbler | | r | | | 5/3/1992 5/6/1995
Chestnut-sided Warbler | | r | r u | o | 5/6 8/26 - 10/14
Magnolia Warbler | | r | c | c | 5/6 9/7 - 10/22
Cape May Warbler | | r o | | r | 4/18 - 5/12 10/4
Black-throated Blue Warbler | | u | r | o | 4/22 - 5/15 9/20 - 10/26
Yellow-rumped Warbler | c c a | a o | | c c c | 10/4 - 5/4
Black-throated Green Warbler | r | r r | r | r | 3/30 - 5/6 9/25 - 10/8
Blackburnian Warbler | | r r | r | r | 4/30 - 5/10 9/25 - 10/4
Yellow-throated Warbler * | r c | c c c | o u u | o ? r | 2/23 - 12/21
Pine Warbler * | o c c | c c o | r c c | c c c |
Prairie Warbler * | | o o | r r | ? ? r | 4/17 - 5/26 8/17 - 12/21
Palm Warbler | | r | | r | 4/8 - 4/20 12/7/1991
Bay-breasted Warbler | | r | | r | 5/2/1991 10/22/1989
Blackpoll Warbler | | o | | r | 5/4 - 5/14 10/4 - 10/11
Cerulean Warbler | | r | r | | 4/20 - 4/22 9/3
Black-and-white Warbler | r r o | u u r | r o c | u r u |
American Redstart * | | u c r | ? u c | c | 4/15 - 10/25
Prothonotary Warbler * | r | a a c | u u o | | 3/25 - 9/19
Worm-eating Warbler * | | u u r | r o c | r | 4/15 - 10/8
Swainson's Warbler * | | c c u | u u o | | 4/8 - 9/15
Ovenbird | | o c | r o | o | 4/8 - 5/17 8/26 - 10/22
Northern Waterthrush | | u o | r o | r | 4/4 - 5/18 8/26 - 10/3
Louisiana Waterthrush * | o | u r r | o r | | 3/10 - 8/2
Kentucky Warbler * | | c c c | u u r | | 4/18 - 9/11
Mourning Warbler | | | r | | 9/20/1997
Common Yellowthroat * | r r o | c c o | o o u | u o r |
Hooded Warbler * | r | c c c | c c c | o | 3/27 - 10/11
Wilson's Warbler | | | | r | 12/4/1987
Canada Warbler | | o | o | | 5/1 - 5/14 9/6 - 9/20
Yellow-breasted Chat * | | o u o | r ? r | | 4/20 - 9/14
Summer Tanager * | r | c c c | c c c | r | 3/19 - 10/3
Scarlet Tanager | | o o | u | o | 4/20 - 5/15 9/13 - 10/22
Eastern Towhee * | u u u | c u r | r u u | c c c |
Bachman's Sparrow | | r | | | 5/16/1982
Chipping Sparrow * | ? r o | r o o | ? ? ? | ? r r |
Field Sparrow * | r ? r | r r ? | r ? ? | ? r r |
Vesper Sparrow | r | | | | 1/10/1991
Savannah Sparrow | r r | | | r | 12/1 - 2/8
Fox Sparrow | o o r | | | o u | 11/4 - 3/20
Song Sparrow | o o o | r | | r c c | 10/21 - 3/28 6/5
Lincoln's Sparrow | | | | r | 12/24/1991
Swamp Sparrow | o o o | o r | | o u u | 10/8 - 5/6
White-throated Sparrow | a a a | a r | | u a a | 10/8 - 5/6
Dark-eyed Junco | u u o | r | | r u c | 10/28 - 4/1
Northern Cardinal * | a a a | a a a | a a a | a a a |
Rose-breasted Grosbeak | | r o | o | o | 4/23 - 5/10 9/15 - 10/22
Blue Grosbeak * | | r o o | o o ? | r | 4/26 - 10/3
Indigo Bunting * | | c c c | c c u | o | 4/17 - 10/31
Bobolink | | r | r r | | 5/6/1995 8/23 - 9/18
Red-winged Blackbird | r r r | r o r | | r o | 11/10 - 6/24
Eastern Meadowlark | | r r | | r r | 4/5 - 5/13 11/4 - 12/18
Rusty Blackbird | r | | | r r r | 10/22 - 1/16
Common Grackle * | u c c | c c o | o u u | c c c |
Brown-headed Cowbird * | r | c c u | r | | 3/10 - 7/7
Orchard Oriole | | r r r | | | 4/26 - 6/2
Baltimore Oriole | r ? ? | r r | r | ? r ? | 9/18 - 5/6
Purple Finch | r r r | | | r o | 11/28 - 3/29
Pine Siskin | r r | | | o r | 11/4 - 2/23
American Goldfinch * | c u c | u u o | o o u | u c c |
Evening Grosbeak | o o r | | | r r | 11/28 - 3/25
lasted updated 8/19/2001
by Robin Carter
rcarter@sc.rr.com

Return to Hawk Watch

Return to Checklists

Return to South Carolina Birder's Calendar

Return to South Carolina Birding Spots

Return to Columbia Audubon Main Page